​â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â€‹â¶Ä‹â€‹â¶Ä‹â€‹Employees​â¶Ä‹â€‹
​
Approximately 1,511​ full and part-time employees.​
​â¶Ä‹Direct Services to Students​
±Ê​r´Ç²µ°ù²¹³¾ | Number of Students |
---|
Special Education | 1,​â¶Ä‹034 |
Early Start – Part B Special Education Program | 188 |
Head Start and State Pre-school (Early Learning) | 2,579 |
Environmental Education Program (Walden West) | 13,006 |
Alternative Education | 202 |
-- Community schools | 45 |
-- Court Schools | 157 |
Migrant Ed | 700 |
Opportunity Youth Academy | 342 |
Foster Youth | 69​
|
Homeless | 186​
|
Indirect services to students
Program | Number of Students |
---|
Special Education Local Plan Area NorthWest (SELPA) | 15,​â¶Ä‹681 |
Special Education Local Plan Area SouthEast (SELPA) | 11,​584 |
Inclusion Collaborative | 18 |
Migrant Education, Region I | 5,600 |
Foster Youth Services | 467​
|
– Updated May​ 2022
Resources
​IMPACT Brochu​re ​-
The ​Santa Clara County State of Education IMPACT Brochure features data ​focused on county education demographics and a snapshot of services. ​